You're currently viewing an old version of this dataset. To see the current version, click here.
Data rekap PWS (Pemantauan Wilayah Setempat)...
Data rekap PWS (Pemantauan Wilayah Setempat) KIA Indikator Anak Balita dan Anak pra sekolah Juli 2022 Puskesmas Polowijen
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 28, 2023 |
| Metadata last updated | February 28, 2023 |
| Created | February 28, 2023 |
| Format | |
| License | No License Provided |
| Id | 7c60b718-ef7e-4c16-b49b-b720a01df32b |
| Mimetype | application/pdf |
| Package id | 2e6d6602-85e8-4496-9535-3a233d73868a |
| Size | 277.1 KiB |
| State | active |
| Url type | upload |
