You're currently viewing an old version of this dataset. To see the current version, click here.
DATA SURVEY JENTIK BULAN OKTOBER PUSKESMAS...
DATA SURVEY JENTIK BULAN OKTOBER PUSKESMAS PANDANWANGI 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 25, 2025 |
| Metadata last updated | January 25, 2025 |
| Created | January 25, 2025 |
| Format | |
| License | No License Provided |
| Id | 34eaa567-e8a1-46a1-b20d-d14e519fe73a |
| Mimetype | application/pdf |
| Package id | 319a34e7-98bd-470b-accc-c090233820a0 |
| Size | 58.9 KiB |
| State | active |
| Url type | upload |
