You're currently viewing an old version of this dataset. To see the current version, click here.
DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS...
DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS BARENG_TERATAI 5_FEBRUARI 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 26, 2024 |
| Metadata last updated | February 26, 2024 |
| Created | February 26, 2024 |
| Format | DOCX |
| License | No License Provided |
| Id | 397446d1-0a51-4f52-9774-65f848c9c030 |
| Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| Package id | 3dec6ae5-07b3-42ca-b74e-73ce41a8732c |
| Size | 14 KiB |
| State | active |
| Url type | upload |
