You're currently viewing an old version of this dataset. To see the current version, click here.
HASIL STRATA (POS UKK) PASAR SUKUN MEI 2024.docx
Dataset description:
HASIL STRATA (POS UKK) PASAR SUKUN MEI 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 10, 2025 |
| Metadata last updated | January 10, 2025 |
| Created | January 10, 2025 |
| Format | DOCX |
| License | No License Provided |
| Id | 2f2d6d71-7fee-4abe-9294-00c5803f2470 |
| Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| Package id | 5d8e3ce7-49d4-4568-bad0-2a17b185b91b |
| Size | 103.8 KiB |
| State | active |
| Url type | upload |
