You're currently viewing an old version of this dataset. To see the current version, click here.
2025-Data Pagu Anggaran Per Sub Kegiatan di...
2025-Data Pagu Anggaran Per Sub Kegiatan di Kelurahan Kauman Kecamatan Klojen
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 26, 2025 |
| Metadata last updated | November 26, 2025 |
| Created | November 26, 2025 |
| Format | XLSX |
| License | License not specified |
| Has views | True |
| Id | 3a532f16-4579-4fb1-8f99-1bfe3fa51021 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 64bb80d6-803f-42c5-bfcd-a1b72a5b15cc |
| Size | 9.8 KiB |
| State | active |
| Url type | upload |
