NOV SKR STROKE SIPPTIMEWA 2024 MOJOLANGU.xlsx
Dataset description:
Laporan capaian deteksi dini stroke Puskesmas Mojolangu November 2024
Source: Laporan capaian deteksi dini stroke Puskesmas Mojolangu November 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 22, 2025 |
| Metadata last updated | January 22, 2025 |
| Created | January 22, 2025 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | e1fd1538-ec0a-4d6b-ab23-3c5169193491 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a00dbd45-d0e1-4867-b417-1ed654141855 |
| Size | 145.8 KiB |
| State | active |
| Url type | upload |
