DATA BB NAIK PEREMPUAN POS ANYELIR OKT.xlsx
DATA BB NAIK PEREMPUAN POS ANYELIR OKT
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 14, 2025 |
| Metadata last updated | January 14, 2025 |
| Created | January 14, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 7932b813-6f82-4569-942e-d387405d435c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | bbded1da-6d3b-4b5e-9a9b-fb6ba5d92486 |
| Size | 45.5 KiB |
| State | active |
| Url type | upload |
