DATA KUNJUNGAN RUMAH KEL GADANG AGUSTUS 2024
DATA KUNJUNGAN RUMAH KEL GADANG AGUSTUS 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 10, 2025 |
| Metadata last updated | January 10, 2025 |
| Created | January 10, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 904c33b9-0f74-4375-b133-d49ecb3285ff |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | c0b2ce9f-92e0-4cb7-bb9a-af8748148de2 |
| Size | 11.4 KiB |
| State | active |
| Url type | upload |
