JUMLAH KUNJUNGAN POSYANDU REMAJA AGUSTUS 2023.xlsx
Dataset description:
DATA JUMLAH KUNJUNGAN POSYANDU REMAJA AGUSTUS 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 19, 2024 |
| Metadata last updated | February 19, 2024 |
| Created | February 19, 2024 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | e6f5d155-1e9c-42df-916a-351691efd609 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | cabfaf74-d591-4318-904d-63a3b459d5bb |
| Size | 40.4 KiB |
| State | active |
| Url type | upload |
