You're currently viewing an old version of this dataset. To see the current version, click here.
Pasien Hipertensi Disetiap Wilayah (Bulan Mei...
Pasien Hipertensi Disetiap Wilayah Kerja Puskesmas Rampal Celaket Bulan Mei Tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 19, 2026 |
| Metadata last updated | January 19, 2026 |
| Created | January 19, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 53141dc3-c763-4ca6-a849-bb68993d402c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | d389c654-7073-4401-9db7-7091d504cce7 |
| Position | 4 |
| Size | 43.3 KiB |
| State | active |
| Url type | upload |
