You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Penduduk menurut Agama di Kota Malang Tahun 2023 semester 1 [Draft]
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | data.malangkota.go.id/dataset/jumlah-penduduk-menurut-agama-di-kota-malang-tahun-2023-semester-1 |
| Author | Roni |
| Maintainer | Roni |
| Version | 1 |
| Last Updated | February 28, 2024, 11:50 (+0700) |
| Created | February 28, 2024, 11:50 (+0700) |
