DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS...
DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS BARENG_POSYANDU ANGGREK 1_KEL. GADINGKASRI_SEPTEMBER 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 6, 2025 |
| Metadata last updated | January 6, 2025 |
| Created | January 6, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 65b68dc9-7767-482d-b0f7-ef3988e6e042 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | ff83a0e1-1759-483e-93e8-0fd4dc69791c |
| Size | 10 KiB |
| State | active |
| Url type | upload |
