DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS...
DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS BARENG_POSYANDU CUT MEUTIA_KEL. SUKOHARJO_DESEMBER 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 7, 2025 |
| Metadata last updated | January 7, 2025 |
| Created | January 7, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | a9256c64-6ea0-4d70-abc0-38dffe2a7a05 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | e374c1f3-9dee-4f81-88fa-059e9f56a15f |
| Size | 10.1 KiB |
| State | active |
| Url type | upload |
