DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS...
DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS BARENG_POSYANDU FATMAWATI 2_KEL. SUKOHARJO_JULI 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 6, 2025 |
| Metadata last updated | January 6, 2025 |
| Created | January 6, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | cbfeb7c3-428c-47b0-9142-7c723c948e5d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 70280db5-79a2-4833-bf1d-cebb88e1ff52 |
| Size | 10.1 KiB |
| State | active |
| Url type | upload |
