DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS...
DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS BARENG_POSYANDU KARTINI_KEL. SUKOHARJO_APRIL 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 4, 2025 |
| Metadata last updated | January 4, 2025 |
| Created | January 4, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 88e78d25-de60-44f1-8f19-64e63901f6bf |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 007ee7da-7974-43ac-9479-7e0e1deaccea |
| Size | 10.1 KiB |
| State | active |
| Url type | upload |
