You're currently viewing an old version of this dataset. To see the current version, click here.
CAPAIAN DAN ANALISIS INDIKATOR MUTU NASIONAL...
Dataset description:
CAPAIAN DAN ANALISIS INDIKATOR MUTU NASIONAL PUSKESMAS BULAN FEBRUARI 2024
Source: CAPAIAN DAN ANALISIS INDIKATOR MUTU NASIONAL PUSKESMAS BULAN FEBRUARI 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 14, 2025 |
| Metadata last updated | January 14, 2025 |
| Created | January 14, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 45a8fea4-dbcd-4ae7-8d64-246bf810d169 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | e0af8e0f-b1f8-4415-937b-bcf11fb1adae |
| Size | 43.9 KiB |
| State | active |
| Url type | upload |
