You're currently viewing an old version of this dataset. To see the current version, click here.
JANUARI-LAPORAN TRIPLE ELIMINASI LUAR WILAYAH
LAPORAN TRIPLE ELIMINASI LUAR WILAYAH PUSKESMAS KEDUNGKANDANG KOTA MALANG
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 9, 2025 |
| Metadata last updated | January 9, 2025 |
| Created | January 9, 2025 |
| Format | |
| License | No License Provided |
| Has views | True |
| Id | f6e454b7-15f7-412a-aa57-f02ead2594fe |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | f2bbbfb6-62ad-40f0-b6a9-c85498210b86 |
| Size | 26.1 KiB |
| State | active |
| Url type | upload |
