Frekuensi Skrining Kesehatan Jiwa Anak Usia...
Jumlah anak usia sekolah yang mendapatkan skrining kesehatan jiwa dan NAPZA
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 13, 2026 |
| Metadata last updated | January 13, 2026 |
| Created | January 13, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 5e5b6033-1c84-4bff-b627-446c5209492e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 1de7d6b0-de6d-4bad-9472-a32e65ec5421 |
| Size | 14.4 KiB |
| State | active |
| Url type | upload |
