JUMLAH KASUS GIZI PADA BALITA BULAN NOVEMBER...
JUMLAH KASUS GIZI PADA BALITA BULAN NOVEMBER 2023 PUSKESMAS JANTI
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 29, 2024 |
| Metadata last updated | January 29, 2024 |
| Created | January 29, 2024 |
| Format | |
| License | No License Provided |
| Id | b46dcbe1-5504-4aed-8e29-70da9f1e2a43 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 2d26f8f1-4486-4acd-8067-a63b4ba2fa8c |
| Size | 106.1 KiB |
| State | active |
| Url type | upload |
