Jumlah Pasien Hipertensi Bersarkan Jumlah...
Jumlah Pasien Hipertensi berdasar Wilayah di Puskesmas Dinoyo Januari 2026
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 18, 2026 |
| Metadata last updated | February 18, 2026 |
| Created | February 18, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | a0a8804f-3861-4845-80c5-5510c86ebc22 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | da6f8e27-e605-495d-ab13-171e074a2702 |
| Size | 9.9 KiB |
| State | active |
| Url type | upload |
