Laporan Data Persentase Ibu Hamil Mendapat 90...
Laporan Data Persentase Ibu Hamil Mendapat 90 Tablet Tambah Darah minimal 90 Tablet/MMS
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 15, 2026 |
| Metadata last updated | January 15, 2026 |
| Created | January 15, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | bd6c3b08-b57a-4887-8a40-82f9ea6477e1 |
| Mimetype | application/vnd.ms-excel |
| On same domain | True |
| Package id | fca71767-7d3c-4550-832c-7e72b1b62cfd |
| Size | 271.5 KiB |
| State | active |
| Url type | upload |
