2. Laporan Persentase bayi yang baru lahir...
Dataset description:
Laporan Persentase bayi yang baru lahir mendapat IMD Puskesmas Janti
Source: Laporan Persentase bayi yang baru lahir mendapat IMD Puskesmas Janti
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 15, 2026 |
| Metadata last updated | January 15, 2026 |
| Created | January 15, 2026 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | 3c7facb7-cc5b-4756-93d5-959b5745f0f9 |
| Mimetype | application/vnd.ms-excel |
| On same domain | True |
| Package id | 03417313-8978-4670-955a-e8e345d9ee2d |
| Size | 271.5 KiB |
| State | active |
| Url type | upload |
