Monitoring dan Evaluasi Pengaduan Tribulan III...
URL: https://drive.google.com/file/d/1H2LLl4TkzRQpvGzSZT0EjNOy4SNZw-ZV/view?usp=drive_link
Dataset description:
Monitoring dan Evaluasi Pengaduan Tribulan III Kel. Cemorokandang Tahun 2025
Source: Monitoring dan Evaluasi Pengaduan Tribulan III Tahun 2025
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 14, 2026 |
| Metadata last updated | January 14, 2026 |
| Created | January 14, 2026 |
| Format | csv, xml, or json |
| License | Other (Public Domain) |
| Id | a44ef23c-f870-478e-a9ff-a0c1f14bc5bd |
| Package id | fa79c676-6d3d-4c59-9e4f-19013e5587ef |
| State | active |
