DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS...
DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS BARENG_POSYANDU CUT NYAK DIEN_KEL. SUKOHARJO_MEI 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 4, 2025 |
| Metadata last updated | January 4, 2025 |
| Created | January 4, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 68383ce3-b881-47b8-9216-bc889e2b3416 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 48eb0be8-3d72-4777-bb90-bee31a4135fc |
| Size | 10.1 KiB |
| State | active |
| Url type | upload |
