You're currently viewing an old version of this dataset. To see the current version, click here.
DATA KUNJUNGAN PASIEN BERDASARKAN PEMBAYARAN...
DATA KUNJUNGAN PASIEN BERDASARKAN PEMBAYARAN BPJS PBI BULAN DESEMBER 2023 PUSKESMAS ARJUNO
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 فوریهٔ 2024 |
| Metadata last updated | 28 فوریهٔ 2024 |
| Created | 28 فوریهٔ 2024 |
| Format | |
| لایسنس | No License Provided |
| Id | d1f244ed-7870-4607-bd9f-5626e9c0f518 |
| Mimetype | application/pdf |
| Package id | 34b947cb-c51c-4007-88e3-ead1b48cda7d |
| Size | 52.3 KiB |
| State | active |
| Url type | upload |
