Persentase Penduduk Sesuai Kelompok Usia Yang...
Persentase Penduduk Sesuai Kelompok Usia Yang Dilakukan Deteksi Dini Gangguan Indera Puskesmas Bareng Tahun 2023
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 de febreiro de 2024 |
| Metadata last updated | 29 de febreiro de 2024 |
| Created | 29 de febreiro de 2024 |
| Format | |
| License | No License Provided |
| Id | 073103fd-f836-4094-beae-1b0fda1efe9d |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 87ce3295-9c61-4684-8a18-08f2f7110555 |
| Size | 157,9 KiB |
| State | active |
| Url type | upload |
