You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Pasien Hipertensi Bersarkan Jumlah...
Jumlah Pasien Hipertensi berdasar Wilayah di Puskesmas Dinoyo Januari 2026
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2026 फेब्रुअरी 18 |
| Metadata last updated | 2026 फेब्रुअरी 18 |
| Created | 2026 फेब्रुअरी 18 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | a0a8804f-3861-4845-80c5-5510c86ebc22 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | da6f8e27-e605-495d-ab13-171e074a2702 |
| Size | 9.9 KiB |
| State | active |
| Url type | upload |
