You're currently viewing an old version of this dataset. To see the current version, click here.
DATA JUMLAH KUNJUNGAN PASIEN PUSKESMAS BARENG BERDASARKAN UMUR 0-4 TAHUN PER TANGGAL 28 OKTOBER 2025 [Draft]
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | Puskesmas Bareng |
| Author | Aulia Eka Bimesti,S.KM |
| Maintainer | Aulia Eka Bimesti,S.KM |
| Last Updated | desember 10, 2025, 07:30 (UTC) |
| Created | desember 10, 2025, 07:30 (UTC) |
