Data rekap PWS (Pemantauan Wilayah Setempat)...
Data rekap PWS (Pemantauan Wilayah Setempat) KIA Indikator Anak Balita dan Anak pra sekolah September 2022 Puskesmas Polowijen
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28. februar 2023 |
| Metadata last updated | 28. februar 2023 |
| Created | 28. februar 2023 |
| Format | |
| License | No License Provided |
| Id | a957afa3-0b79-427d-8994-07f3c50a8e44 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 9f02483d-97be-43ab-be8d-1f3ee8a50b53 |
| Size | 276,6 KiB |
| State | active |
| Url type | upload |
