2023-Data Pagu Anggaran Per Sub Kegiatan di...
2023-Data Pagu Anggaran Per Sub Kegiatan di Kelurahan Kauman Kecamatan Klojen
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 26 nëntor 2025 |
| Metadata last updated | 26 nëntor 2025 |
| U krijua | 26 nëntor 2025 |
| Formati | XLSX |
| Licenca | License not specified |
| Has views | True |
| Id | db21959d-8ff4-4ca2-b097-9ddb73ff298d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 64bb80d6-803f-42c5-bfcd-a1b72a5b15cc |
| Size | 9,9 KiB |
| State | active |
| Url type | upload |
