Persentase Penyandang Hipertensi Yang Tekanan...
Persentase Penyandang Hipertensi Yang Tekanan Darahnya Terkendali Di Puskesmas Puskesmas Bareng Tahun 2023
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrednost |
|---|---|
| Data last updated | 29. februar 2024. |
| Metadata last updated | 29. februar 2024. |
| Kreirаno | 29. februar 2024. |
| Formаt | |
| Licencа | No License Provided |
| Id | cddd9759-0a38-419a-8b0d-c010847e29f8 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 4f0a6aa9-af05-414d-b6da-88b710a34f34 |
| Size | 157,3 KiB |
| State | active |
| Url type | upload |
