You're currently viewing an old version of this dataset. To see the current version, click here.
DATA PEMBERIAN KAPSUL VITAMIN A JULI 2022...
DATA PEMBERIAN KAPSUL VITAMIN A JULI 2022 PUSKESMAS POLOWIJEN
Additional Information
| Field | Value |
|---|---|
| Data last updated | Pebrero 28, 2023 |
| Metadata last updated | Pebrero 28, 2023 |
| Created | Pebrero 28, 2023 |
| Format | |
| License | No License Provided |
| Id | 057aaacc-5a2f-4620-a30f-3abbada2109c |
| Mimetype | application/pdf |
| Package id | 89062575-4fb2-4d5f-a925-dddaabe42ffd |
| Size | 9.4 KiB |
| State | active |
| Url type | upload |
