Changes
On January 13, 2026 at 8:17:14 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bidang Ketentraman dan Ketertiban Umum", | 2 | "author": "Bidang Ketentraman dan Ketertiban Umum", | ||
| 3 | "author_email": "kkusatpolmalang@gmail.com", | 3 | "author_email": "kkusatpolmalang@gmail.com", | ||
| 4 | "creator_user_id": "4557158c-8c30-4909-b7df-60895c6508ad", | 4 | "creator_user_id": "4557158c-8c30-4909-b7df-60895c6508ad", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "64a0332c-5e6c-46fd-bc01-a17be73e7b36", | 7 | "id": "64a0332c-5e6c-46fd-bc01-a17be73e7b36", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Bidang Ketentraman dan Ketertiban Umum", | 11 | "maintainer": "Bidang Ketentraman dan Ketertiban Umum", | ||
| 12 | "maintainer_email": "kkusatpolmalang@gmail.com", | 12 | "maintainer_email": "kkusatpolmalang@gmail.com", | ||
| 13 | "metadata_created": "2026-01-13T08:17:01.315800", | 13 | "metadata_created": "2026-01-13T08:17:01.315800", | ||
| t | 14 | "metadata_modified": "2026-01-13T08:17:01.315807", | t | 14 | "metadata_modified": "2026-01-13T08:17:14.052932", |
| 15 | "name": "infografis-triwulan4-kku-satpolpp-tahun-2025", | 15 | "name": "infografis-triwulan4-kku-satpolpp-tahun-2025", | ||
| 16 | "notes": "Kompilasi data Kegiatan pada Bidang Ketentraman dan | 16 | "notes": "Kompilasi data Kegiatan pada Bidang Ketentraman dan | ||
| 17 | Ketertiban Umum di Bulan Oktober sampai dengan Bulan Desember Tahun | 17 | Ketertiban Umum di Bulan Oktober sampai dengan Bulan Desember Tahun | ||
| 18 | 2025 Satpol PP Kota Malang", | 18 | 2025 Satpol PP Kota Malang", | ||
| 19 | "num_resources": 0, | 19 | "num_resources": 0, | ||
| 20 | "num_tags": 6, | 20 | "num_tags": 6, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-06-14T02:28:26.670826", | 23 | "created": "2022-06-14T02:28:26.670826", | ||
| 24 | "description": "Satuan Polisi Pamong Praja mempunyai tugas | 24 | "description": "Satuan Polisi Pamong Praja mempunyai tugas | ||
| 25 | melaksanakan pemeliharaan dan penyelenggaraan ketentraman dan | 25 | melaksanakan pemeliharaan dan penyelenggaraan ketentraman dan | ||
| 26 | ketertiban umum, menegakkan peraturan daerah dan peraturan | 26 | ketertiban umum, menegakkan peraturan daerah dan peraturan | ||
| 27 | bupati.\r\n", | 27 | bupati.\r\n", | ||
| 28 | "id": "9183c3ad-0da4-4bcb-9501-7e1e06d589e9", | 28 | "id": "9183c3ad-0da4-4bcb-9501-7e1e06d589e9", | ||
| 29 | "image_url": "2023-02-07-033851.744535satpol-pp.jpg", | 29 | "image_url": "2023-02-07-033851.744535satpol-pp.jpg", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "satuan-polisi-pamong-praja", | 31 | "name": "satuan-polisi-pamong-praja", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Satuan Polisi Pamong Praja", | 33 | "title": "Satuan Polisi Pamong Praja", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "9183c3ad-0da4-4bcb-9501-7e1e06d589e9", | 36 | "owner_org": "9183c3ad-0da4-4bcb-9501-7e1e06d589e9", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [], | 40 | "resources": [], | ||
| 41 | "state": "draft", | 41 | "state": "draft", | ||
| 42 | "tags": [ | 42 | "tags": [ | ||
| 43 | { | 43 | { | ||
| 44 | "display_name": "KKU", | 44 | "display_name": "KKU", | ||
| 45 | "id": "7350a942-ff47-4cce-8fc7-b27da3187b8f", | 45 | "id": "7350a942-ff47-4cce-8fc7-b27da3187b8f", | ||
| 46 | "name": "KKU", | 46 | "name": "KKU", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "vocabulary_id": null | 48 | "vocabulary_id": null | ||
| 49 | }, | 49 | }, | ||
| 50 | { | 50 | { | ||
| 51 | "display_name": "Satpol pp", | 51 | "display_name": "Satpol pp", | ||
| 52 | "id": "8405547e-d182-45df-86b8-ad84bf499411", | 52 | "id": "8405547e-d182-45df-86b8-ad84bf499411", | ||
| 53 | "name": "Satpol pp", | 53 | "name": "Satpol pp", | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "vocabulary_id": null | 55 | "vocabulary_id": null | ||
| 56 | }, | 56 | }, | ||
| 57 | { | 57 | { | ||
| 58 | "display_name": "Satuan polisi pamong praja", | 58 | "display_name": "Satuan polisi pamong praja", | ||
| 59 | "id": "eec4b939-a884-47ed-8daa-806aa9f67931", | 59 | "id": "eec4b939-a884-47ed-8daa-806aa9f67931", | ||
| 60 | "name": "Satuan polisi pamong praja", | 60 | "name": "Satuan polisi pamong praja", | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "vocabulary_id": null | 62 | "vocabulary_id": null | ||
| 63 | }, | 63 | }, | ||
| 64 | { | 64 | { | ||
| 65 | "display_name": "Trantibum", | 65 | "display_name": "Trantibum", | ||
| 66 | "id": "4c24df69-6b7f-4aa7-a7a1-8b6431c4af05", | 66 | "id": "4c24df69-6b7f-4aa7-a7a1-8b6431c4af05", | ||
| 67 | "name": "Trantibum", | 67 | "name": "Trantibum", | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "vocabulary_id": null | 69 | "vocabulary_id": null | ||
| 70 | }, | 70 | }, | ||
| 71 | { | 71 | { | ||
| 72 | "display_name": "bidang ketentraman dan ketertiban umum", | 72 | "display_name": "bidang ketentraman dan ketertiban umum", | ||
| 73 | "id": "c456bdfb-1e13-4cfa-a53e-fa3371b2957b", | 73 | "id": "c456bdfb-1e13-4cfa-a53e-fa3371b2957b", | ||
| 74 | "name": "bidang ketentraman dan ketertiban umum", | 74 | "name": "bidang ketentraman dan ketertiban umum", | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 77 | }, | 77 | }, | ||
| 78 | { | 78 | { | ||
| 79 | "display_name": "ketentraman dan ketertiban umum", | 79 | "display_name": "ketentraman dan ketertiban umum", | ||
| 80 | "id": "4079a386-07f1-463c-81fd-9eb511c1449b", | 80 | "id": "4079a386-07f1-463c-81fd-9eb511c1449b", | ||
| 81 | "name": "ketentraman dan ketertiban umum", | 81 | "name": "ketentraman dan ketertiban umum", | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 84 | } | 84 | } | ||
| 85 | ], | 85 | ], | ||
| 86 | "title": "INFOGRAFIS TRIWULAN IV BIDANG KETENTRAMAN DAN KETERTIBAN | 86 | "title": "INFOGRAFIS TRIWULAN IV BIDANG KETENTRAMAN DAN KETERTIBAN | ||
| 87 | UMUM SATPOL PP KOTA MALANG TAHUN 2025", | 87 | UMUM SATPOL PP KOTA MALANG TAHUN 2025", | ||
| 88 | "type": "dataset", | 88 | "type": "dataset", | ||
| 89 | "url": "https://sijalinmaja.jatimprov.go.id/", | 89 | "url": "https://sijalinmaja.jatimprov.go.id/", | ||
| 90 | "version": "" | 90 | "version": "" | ||
| 91 | } | 91 | } |
