Changes
On March 28, 2024 at 6:15:56 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Aulia Eka Bimesti, S.KM.", | 2 | "author": "Aulia Eka Bimesti, S.KM.", | ||
| 3 | "author_email": "puskbareng@malangkota.go.id", | 3 | "author_email": "puskbareng@malangkota.go.id", | ||
| 4 | "creator_user_id": "3932431d-d481-4891-b655-f4ec17ec9d0f", | 4 | "creator_user_id": "3932431d-d481-4891-b655-f4ec17ec9d0f", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "0aed977b-180d-4ab7-a4ad-0b150b02bf0a", | 7 | "id": "0aed977b-180d-4ab7-a4ad-0b150b02bf0a", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Aulia Eka Bimesti, S.KM.", | 11 | "maintainer": "Aulia Eka Bimesti, S.KM.", | ||
| 12 | "maintainer_email": "puskbareng@malangkota.go.id", | 12 | "maintainer_email": "puskbareng@malangkota.go.id", | ||
| 13 | "metadata_created": "2024-03-28T06:15:22.033599", | 13 | "metadata_created": "2024-03-28T06:15:22.033599", | ||
| n | 14 | "metadata_modified": "2024-03-28T06:15:55.982643", | n | 14 | "metadata_modified": "2024-03-28T06:15:56.417912", |
| 15 | "name": "data-kunjungan-harian_posyandu-dahlia-kasin_5-maret-2024", | 15 | "name": "data-kunjungan-harian_posyandu-dahlia-kasin_5-maret-2024", | ||
| 16 | "notes": "DATA KUNJUNGAN HARIAN_POSYANDU DAHLIA KASIN_5 MARET 2024", | 16 | "notes": "DATA KUNJUNGAN HARIAN_POSYANDU DAHLIA KASIN_5 MARET 2024", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 10, | 18 | "num_tags": 10, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-02-07T02:29:26.716386", | 21 | "created": "2023-02-07T02:29:26.716386", | ||
| 22 | "description": "Pusat Kesehatan Masyarakat (Puskesmas) adalah | 22 | "description": "Pusat Kesehatan Masyarakat (Puskesmas) adalah | ||
| 23 | fasilitas pelayanan kesehatan yang menyelenggarakan upaya kesehatan | 23 | fasilitas pelayanan kesehatan yang menyelenggarakan upaya kesehatan | ||
| 24 | masyarakat dan upaya kesehatan perseorangan tingkat pertama, dengan | 24 | masyarakat dan upaya kesehatan perseorangan tingkat pertama, dengan | ||
| 25 | lebih mengutamakan upaya promotif dan preventif, untuk mencapai | 25 | lebih mengutamakan upaya promotif dan preventif, untuk mencapai | ||
| 26 | derajat kesehatan masyarakat yang setinggi-tingginya di wilayah | 26 | derajat kesehatan masyarakat yang setinggi-tingginya di wilayah | ||
| 27 | kerjanya", | 27 | kerjanya", | ||
| 28 | "id": "9b2f0f0a-5412-448b-a1cb-6658ad067bb1", | 28 | "id": "9b2f0f0a-5412-448b-a1cb-6658ad067bb1", | ||
| 29 | "image_url": "2023-02-07-031400.017505LogoPuskesmas.jpg", | 29 | "image_url": "2023-02-07-031400.017505LogoPuskesmas.jpg", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "puskesmas-bareng", | 31 | "name": "puskesmas-bareng", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Puskesmas Bareng", | 33 | "title": "Puskesmas Bareng", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "9b2f0f0a-5412-448b-a1cb-6658ad067bb1", | 36 | "owner_org": "9b2f0f0a-5412-448b-a1cb-6658ad067bb1", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2024-03-28T06:15:56.022861", | 44 | "created": "2024-03-28T06:15:56.022861", | ||
| 45 | "description": "DATA KUNJUNGAN HARIAN_POSYANDU DAHLIA KASIN_5 | 45 | "description": "DATA KUNJUNGAN HARIAN_POSYANDU DAHLIA KASIN_5 | ||
| 46 | MARET 2024", | 46 | MARET 2024", | ||
| 47 | "format": "PDF", | 47 | "format": "PDF", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "bad2d1ba-51b3-4e6e-a08d-66c876ec50f7", | 49 | "id": "bad2d1ba-51b3-4e6e-a08d-66c876ec50f7", | ||
| 50 | "last_modified": "2024-03-28T06:15:55.960100", | 50 | "last_modified": "2024-03-28T06:15:55.960100", | ||
| 51 | "metadata_modified": "2024-03-28T06:15:55.988630", | 51 | "metadata_modified": "2024-03-28T06:15:55.988630", | ||
| 52 | "mimetype": "application/pdf", | 52 | "mimetype": "application/pdf", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "DATA KUNJUNGAN HARIAN_POSYANDU DAHLIA KASIN_5 MARET | 54 | "name": "DATA KUNJUNGAN HARIAN_POSYANDU DAHLIA KASIN_5 MARET | ||
| 55 | 2024", | 55 | 2024", | ||
| 56 | "package_id": "0aed977b-180d-4ab7-a4ad-0b150b02bf0a", | 56 | "package_id": "0aed977b-180d-4ab7-a4ad-0b150b02bf0a", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 15012, | 59 | "size": 15012, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | ownload/data-kunjungan-harian_posyandu-dahlia-kasin_5-maret-2024.pdf", | 62 | ownload/data-kunjungan-harian_posyandu-dahlia-kasin_5-maret-2024.pdf", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | } | 64 | } | ||
| 65 | ], | 65 | ], | ||
| t | 66 | "state": "draft", | t | 66 | "state": "active", |
| 67 | "tags": [ | 67 | "tags": [ | ||
| 68 | { | 68 | { | ||
| 69 | "display_name": "6 maret 2024", | 69 | "display_name": "6 maret 2024", | ||
| 70 | "id": "a0a6e52b-0f84-4c37-b580-4423d9ecf7e7", | 70 | "id": "a0a6e52b-0f84-4c37-b580-4423d9ecf7e7", | ||
| 71 | "name": "6 maret 2024", | 71 | "name": "6 maret 2024", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 74 | }, | 74 | }, | ||
| 75 | { | 75 | { | ||
| 76 | "display_name": "data", | 76 | "display_name": "data", | ||
| 77 | "id": "bfa432b6-1c45-427a-b126-6355d5dbb201", | 77 | "id": "bfa432b6-1c45-427a-b126-6355d5dbb201", | ||
| 78 | "name": "data", | 78 | "name": "data", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "display_name": "data kunjungan harian posyandu", | 83 | "display_name": "data kunjungan harian posyandu", | ||
| 84 | "id": "fecef39d-1887-48e4-939b-bea8b926fa9f", | 84 | "id": "fecef39d-1887-48e4-939b-bea8b926fa9f", | ||
| 85 | "name": "data kunjungan harian posyandu", | 85 | "name": "data kunjungan harian posyandu", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "display_name": "dinkes kota malang", | 90 | "display_name": "dinkes kota malang", | ||
| 91 | "id": "93df6cf3-4d0a-4cf2-8e1b-a1e19a32e25a", | 91 | "id": "93df6cf3-4d0a-4cf2-8e1b-a1e19a32e25a", | ||
| 92 | "name": "dinkes kota malang", | 92 | "name": "dinkes kota malang", | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 95 | }, | 95 | }, | ||
| 96 | { | 96 | { | ||
| 97 | "display_name": "kelurahan kasin", | 97 | "display_name": "kelurahan kasin", | ||
| 98 | "id": "ec9142d5-6c68-4634-bbfa-42f5cb96ade8", | 98 | "id": "ec9142d5-6c68-4634-bbfa-42f5cb96ade8", | ||
| 99 | "name": "kelurahan kasin", | 99 | "name": "kelurahan kasin", | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 102 | }, | 102 | }, | ||
| 103 | { | 103 | { | ||
| 104 | "display_name": "kesehatan", | 104 | "display_name": "kesehatan", | ||
| 105 | "id": "a6405186-bf70-457f-9a6d-323c5fdc01c5", | 105 | "id": "a6405186-bf70-457f-9a6d-323c5fdc01c5", | ||
| 106 | "name": "kesehatan", | 106 | "name": "kesehatan", | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "display_name": "kota malang", | 111 | "display_name": "kota malang", | ||
| 112 | "id": "7212376b-7f59-480b-849a-add09396d383", | 112 | "id": "7212376b-7f59-480b-849a-add09396d383", | ||
| 113 | "name": "kota malang", | 113 | "name": "kota malang", | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 116 | }, | 116 | }, | ||
| 117 | { | 117 | { | ||
| 118 | "display_name": "kunjungan harian posyandu", | 118 | "display_name": "kunjungan harian posyandu", | ||
| 119 | "id": "a9da301d-bd0c-45d2-a6be-abc54a3f8715", | 119 | "id": "a9da301d-bd0c-45d2-a6be-abc54a3f8715", | ||
| 120 | "name": "kunjungan harian posyandu", | 120 | "name": "kunjungan harian posyandu", | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 123 | }, | 123 | }, | ||
| 124 | { | 124 | { | ||
| 125 | "display_name": "posyandu dahlia", | 125 | "display_name": "posyandu dahlia", | ||
| 126 | "id": "96777025-7864-4f78-84ab-cfba0f63ddd9", | 126 | "id": "96777025-7864-4f78-84ab-cfba0f63ddd9", | ||
| 127 | "name": "posyandu dahlia", | 127 | "name": "posyandu dahlia", | ||
| 128 | "state": "active", | 128 | "state": "active", | ||
| 129 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 130 | }, | 130 | }, | ||
| 131 | { | 131 | { | ||
| 132 | "display_name": "puskesmas bareng", | 132 | "display_name": "puskesmas bareng", | ||
| 133 | "id": "42078818-77b5-48d5-a546-cc14714408b1", | 133 | "id": "42078818-77b5-48d5-a546-cc14714408b1", | ||
| 134 | "name": "puskesmas bareng", | 134 | "name": "puskesmas bareng", | ||
| 135 | "state": "active", | 135 | "state": "active", | ||
| 136 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 137 | } | 137 | } | ||
| 138 | ], | 138 | ], | ||
| 139 | "title": "DATA KUNJUNGAN HARIAN_POSYANDU DAHLIA KASIN_5 MARET 2024", | 139 | "title": "DATA KUNJUNGAN HARIAN_POSYANDU DAHLIA KASIN_5 MARET 2024", | ||
| 140 | "type": "dataset", | 140 | "type": "dataset", | ||
| 141 | "url": "Puskesmas Bareng", | 141 | "url": "Puskesmas Bareng", | ||
| 142 | "version": "" | 142 | "version": "" | ||
| 143 | } | 143 | } |
