Changes
On February 29, 2024 at 2:27:57 PM UTC,
-
Changed title to Data Penjaga Tempat Ibadah/Marbot per 30 September tahun 2023 di Kelurahan Bumiayu Kecamatan Kedungkandang Kota Malang (previously Data Penjaga Tempat Ibadah/Marbot di Kelurahan Bumiayu Kecamatan Kedungkandang Kota Malang)
-
Updated description of Data Penjaga Tempat Ibadah/Marbot per 30 September tahun 2023 di Kelurahan Bumiayu Kecamatan Kedungkandang Kota Malang from
Data Penjaga Tempat Ibadah/Marbot di Kelurahan Bumiayu Kecamatan Kedungkandang Kota Malang
toData Penjaga Tempat Ibadah/Marbot per 30 September tahun 2023 di Kelurahan Bumiayu Kecamatan Kedungkandang Kota Malang
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kelurahan Bumiayu", | 2 | "author": "Kelurahan Bumiayu", | ||
| 3 | "author_email": "kelbumiayu1@gmail.com", | 3 | "author_email": "kelbumiayu1@gmail.com", | ||
| 4 | "creator_user_id": "392b9fbf-0ccb-4f9f-99f2-4f11cd832d29", | 4 | "creator_user_id": "392b9fbf-0ccb-4f9f-99f2-4f11cd832d29", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Data-data dari SKPD (Satuan Kerja Perangkat | ||||
| 9 | Daerah) Pemerintah Kota Malang", | ||||
| 10 | "display_name": "Kependudukan", | ||||
| 11 | "id": "a8adeb6d-cc80-4020-9f85-373a58e970c3", | ||||
| 12 | "image_display_url": "", | ||||
| 13 | "name": "kependudukan", | ||||
| 14 | "title": "Kependudukan" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "9b22b270-5c08-4219-baa3-dd40c0dc1204", | 17 | "id": "9b22b270-5c08-4219-baa3-dd40c0dc1204", | ||
| 8 | "isopen": false, | 18 | "isopen": false, | ||
| 9 | "license_id": "", | 19 | "license_id": "", | ||
| 10 | "license_title": "", | 20 | "license_title": "", | ||
| 11 | "maintainer": "Wiwin", | 21 | "maintainer": "Wiwin", | ||
| 12 | "maintainer_email": "wiens.wiwin@gmail.com", | 22 | "maintainer_email": "wiens.wiwin@gmail.com", | ||
| 13 | "metadata_created": "2023-10-24T17:30:15.313075", | 23 | "metadata_created": "2023-10-24T17:30:15.313075", | ||
| n | 14 | "metadata_modified": "2023-10-24T17:30:37.647318", | n | 24 | "metadata_modified": "2024-02-29T14:27:57.114522", |
| 15 | "name": | 25 | "name": | ||
| 16 | adah-marbot-di-kelurahan-bumiayu-kecamatan-kedungkandang-kota-malang", | 26 | adah-marbot-di-kelurahan-bumiayu-kecamatan-kedungkandang-kota-malang", | ||
| n | 17 | "notes": "Data Penjaga Tempat Ibadah/Marbot di Kelurahan Bumiayu | n | 27 | "notes": "Data Penjaga Tempat Ibadah/Marbot per 30 September tahun |
| 18 | Kecamatan Kedungkandang Kota Malang", | 28 | 2023 di Kelurahan Bumiayu Kecamatan Kedungkandang Kota Malang", | ||
| 19 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| 20 | "num_tags": 5, | 30 | "num_tags": 5, | ||
| 21 | "organization": { | 31 | "organization": { | ||
| 22 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 23 | "created": "2023-05-29T06:37:58.831079", | 33 | "created": "2023-05-29T06:37:58.831079", | ||
| 24 | "description": "Kelurahan Bumiayu Kecamatan Kedungkandang Kota | 34 | "description": "Kelurahan Bumiayu Kecamatan Kedungkandang Kota | ||
| 25 | Malang", | 35 | Malang", | ||
| 26 | "id": "4e045fdf-7c67-46a6-ab2e-440e41e59f82", | 36 | "id": "4e045fdf-7c67-46a6-ab2e-440e41e59f82", | ||
| 27 | "image_url": "2023-05-29-063758.813619malangkota.jpg", | 37 | "image_url": "2023-05-29-063758.813619malangkota.jpg", | ||
| 28 | "is_organization": true, | 38 | "is_organization": true, | ||
| 29 | "name": "kelurahan-bumiayu", | 39 | "name": "kelurahan-bumiayu", | ||
| 30 | "state": "active", | 40 | "state": "active", | ||
| 31 | "title": "Kelurahan Bumiayu", | 41 | "title": "Kelurahan Bumiayu", | ||
| 32 | "type": "organization" | 42 | "type": "organization" | ||
| 33 | }, | 43 | }, | ||
| 34 | "owner_org": "4e045fdf-7c67-46a6-ab2e-440e41e59f82", | 44 | "owner_org": "4e045fdf-7c67-46a6-ab2e-440e41e59f82", | ||
| 35 | "private": false, | 45 | "private": false, | ||
| 36 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 48 | "resources": [ | ||
| 39 | { | 49 | { | ||
| 40 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 51 | "cache_url": null, | ||
| 42 | "created": "2023-10-24T17:30:37.238748", | 52 | "created": "2023-10-24T17:30:37.238748", | ||
| 43 | "description": "Data Penjaga Tempat Ibadah/Marbot di Kelurahan | 53 | "description": "Data Penjaga Tempat Ibadah/Marbot di Kelurahan | ||
| 44 | Bumiayu Kecamatan Kedungkandang Kota Malang", | 54 | Bumiayu Kecamatan Kedungkandang Kota Malang", | ||
| 45 | "format": "XLSX", | 55 | "format": "XLSX", | ||
| 46 | "hash": "", | 56 | "hash": "", | ||
| 47 | "id": "1c8a14d9-458b-4f70-bdd6-1227e6f089c9", | 57 | "id": "1c8a14d9-458b-4f70-bdd6-1227e6f089c9", | ||
| 48 | "last_modified": "2023-10-24T17:30:37.198112", | 58 | "last_modified": "2023-10-24T17:30:37.198112", | ||
| 49 | "metadata_modified": "2023-10-24T17:30:37.223513", | 59 | "metadata_modified": "2023-10-24T17:30:37.223513", | ||
| 50 | "mimetype": | 60 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 61 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 62 | "mimetype_inner": null, | ||
| 53 | "name": "Data Penjaga Tempat Ibadah/Marbot di Kelurahan Bumiayu | 63 | "name": "Data Penjaga Tempat Ibadah/Marbot di Kelurahan Bumiayu | ||
| 54 | Kecamatan Kedungkandang Kota Malang", | 64 | Kecamatan Kedungkandang Kota Malang", | ||
| 55 | "package_id": "9b22b270-5c08-4219-baa3-dd40c0dc1204", | 65 | "package_id": "9b22b270-5c08-4219-baa3-dd40c0dc1204", | ||
| 56 | "position": 0, | 66 | "position": 0, | ||
| 57 | "resource_type": null, | 67 | "resource_type": null, | ||
| 58 | "size": 14512, | 68 | "size": 14512, | ||
| 59 | "state": "active", | 69 | "state": "active", | ||
| 60 | "url": | 70 | "url": | ||
| 61 | download/data-penjaga-tempat-ibadah-marbot-di-kelurahan-bumiayu.xlsx", | 71 | download/data-penjaga-tempat-ibadah-marbot-di-kelurahan-bumiayu.xlsx", | ||
| 62 | "url_type": "upload" | 72 | "url_type": "upload" | ||
| 63 | } | 73 | } | ||
| 64 | ], | 74 | ], | ||
| 65 | "state": "active", | 75 | "state": "active", | ||
| 66 | "tags": [ | 76 | "tags": [ | ||
| 67 | { | 77 | { | ||
| 68 | "display_name": "Kecamatan Kedungkandang", | 78 | "display_name": "Kecamatan Kedungkandang", | ||
| 69 | "id": "2af0b9d3-b77b-4279-abf5-8e2ec84c6239", | 79 | "id": "2af0b9d3-b77b-4279-abf5-8e2ec84c6239", | ||
| 70 | "name": "Kecamatan Kedungkandang", | 80 | "name": "Kecamatan Kedungkandang", | ||
| 71 | "state": "active", | 81 | "state": "active", | ||
| 72 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 73 | }, | 83 | }, | ||
| 74 | { | 84 | { | ||
| 75 | "display_name": "Kelurahan Bumiayu", | 85 | "display_name": "Kelurahan Bumiayu", | ||
| 76 | "id": "09948ad2-a985-4960-a4a1-d743981c2374", | 86 | "id": "09948ad2-a985-4960-a4a1-d743981c2374", | ||
| 77 | "name": "Kelurahan Bumiayu", | 87 | "name": "Kelurahan Bumiayu", | ||
| 78 | "state": "active", | 88 | "state": "active", | ||
| 79 | "vocabulary_id": null | 89 | "vocabulary_id": null | ||
| 80 | }, | 90 | }, | ||
| 81 | { | 91 | { | ||
| 82 | "display_name": "Kota Malang", | 92 | "display_name": "Kota Malang", | ||
| 83 | "id": "cf4e20d8-06bb-43cc-8696-470a25c7df25", | 93 | "id": "cf4e20d8-06bb-43cc-8696-470a25c7df25", | ||
| 84 | "name": "Kota Malang", | 94 | "name": "Kota Malang", | ||
| 85 | "state": "active", | 95 | "state": "active", | ||
| 86 | "vocabulary_id": null | 96 | "vocabulary_id": null | ||
| 87 | }, | 97 | }, | ||
| 88 | { | 98 | { | ||
| 89 | "display_name": "Marbot", | 99 | "display_name": "Marbot", | ||
| 90 | "id": "c7763b16-df4e-4395-8b4c-811fc76b2ffc", | 100 | "id": "c7763b16-df4e-4395-8b4c-811fc76b2ffc", | ||
| 91 | "name": "Marbot", | 101 | "name": "Marbot", | ||
| 92 | "state": "active", | 102 | "state": "active", | ||
| 93 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 94 | }, | 104 | }, | ||
| 95 | { | 105 | { | ||
| 96 | "display_name": "Penjaga Tempat Ibadah", | 106 | "display_name": "Penjaga Tempat Ibadah", | ||
| 97 | "id": "fa2ac944-e73e-4546-bc03-12f6cd011845", | 107 | "id": "fa2ac944-e73e-4546-bc03-12f6cd011845", | ||
| 98 | "name": "Penjaga Tempat Ibadah", | 108 | "name": "Penjaga Tempat Ibadah", | ||
| 99 | "state": "active", | 109 | "state": "active", | ||
| 100 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 101 | } | 111 | } | ||
| 102 | ], | 112 | ], | ||
| t | 103 | "title": "Data Penjaga Tempat Ibadah/Marbot di Kelurahan Bumiayu | t | 113 | "title": "Data Penjaga Tempat Ibadah/Marbot per 30 September tahun |
| 104 | Kecamatan Kedungkandang Kota Malang", | 114 | 2023 di Kelurahan Bumiayu Kecamatan Kedungkandang Kota Malang", | ||
| 105 | "type": "dataset", | 115 | "type": "dataset", | ||
| 106 | "url": "Data Kelurahan Bumiayu", | 116 | "url": "Data Kelurahan Bumiayu", | ||
| 107 | "version": "" | 117 | "version": "" | ||
| 108 | } | 118 | } |
