Changes
On January 4, 2024 at 5:50:10 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "kelurahan samaan", | 2 | "author": "kelurahan samaan", | ||
| 3 | "author_email": "kelurahansamaan@gmail.com", | 3 | "author_email": "kelurahansamaan@gmail.com", | ||
| 4 | "creator_user_id": "517ba453-148b-41fc-96e7-4a31bad25ae0", | 4 | "creator_user_id": "517ba453-148b-41fc-96e7-4a31bad25ae0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6fe03526-b09b-4545-8e8b-ea422960f3ed", | 7 | "id": "6fe03526-b09b-4545-8e8b-ea422960f3ed", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Kelurahan Samaan", | 11 | "maintainer": "Kelurahan Samaan", | ||
| 12 | "maintainer_email": "kelurahansamaan@gmail.com", | 12 | "maintainer_email": "kelurahansamaan@gmail.com", | ||
| 13 | "metadata_created": "2024-01-04T05:49:39.474385", | 13 | "metadata_created": "2024-01-04T05:49:39.474385", | ||
| n | 14 | "metadata_modified": "2024-01-04T05:50:09.825109", | n | 14 | "metadata_modified": "2024-01-04T05:50:10.146174", |
| 15 | "name": "data-penduduk-menurut-tingkat-pendidikan2", | 15 | "name": "data-penduduk-menurut-tingkat-pendidikan2", | ||
| 16 | "notes": "Jumlah penduduk menurut tingkat pendidikan di Kelurahan | 16 | "notes": "Jumlah penduduk menurut tingkat pendidikan di Kelurahan | ||
| 17 | Samaan Kecamatan Klojen Kota Malang pada periode semester 1 Tahun | 17 | Samaan Kecamatan Klojen Kota Malang pada periode semester 1 Tahun | ||
| 18 | 2023. Data ini berisi tentang tingkat pendidikan penduduk mulai dari | 18 | 2023. Data ini berisi tentang tingkat pendidikan penduduk mulai dari | ||
| 19 | yang Tidak/Belum Sekolah, Belum Tamat SD, Tamat SD, SLTP, SLTA, D1 dan | 19 | yang Tidak/Belum Sekolah, Belum Tamat SD, Tamat SD, SLTP, SLTA, D1 dan | ||
| 20 | D2, D3, S1, S2 serta S3. ", | 20 | D2, D3, S1, S2 serta S3. ", | ||
| 21 | "num_resources": 1, | 21 | "num_resources": 1, | ||
| 22 | "num_tags": 5, | 22 | "num_tags": 5, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2023-05-29T06:45:10.501530", | 25 | "created": "2023-05-29T06:45:10.501530", | ||
| 26 | "description": "Kelurahan Samaan Kecamatan Klojen Kota Malang", | 26 | "description": "Kelurahan Samaan Kecamatan Klojen Kota Malang", | ||
| 27 | "id": "66140103-de9f-4670-a862-2aa4ff0168a8", | 27 | "id": "66140103-de9f-4670-a862-2aa4ff0168a8", | ||
| 28 | "image_url": "2023-05-29-064510.488340malangkota.jpg", | 28 | "image_url": "2023-05-29-064510.488340malangkota.jpg", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "kelurahan-samaan", | 30 | "name": "kelurahan-samaan", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Kelurahan Samaan", | 32 | "title": "Kelurahan Samaan", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "66140103-de9f-4670-a862-2aa4ff0168a8", | 35 | "owner_org": "66140103-de9f-4670-a862-2aa4ff0168a8", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2024-01-04T05:50:09.846306", | 43 | "created": "2024-01-04T05:50:09.846306", | ||
| 44 | "description": "DATA PENDUDUK MENURUT TINGKAT PENDIDIKAN", | 44 | "description": "DATA PENDUDUK MENURUT TINGKAT PENDIDIKAN", | ||
| 45 | "format": ".pdf", | 45 | "format": ".pdf", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "99420840-ced3-4fbf-8217-07386079ac51", | 47 | "id": "99420840-ced3-4fbf-8217-07386079ac51", | ||
| 48 | "last_modified": null, | 48 | "last_modified": null, | ||
| 49 | "metadata_modified": "2024-01-04T05:50:09.830703", | 49 | "metadata_modified": "2024-01-04T05:50:09.830703", | ||
| 50 | "mimetype": null, | 50 | "mimetype": null, | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "DATA PENDUDUK MENURUT TINGKAT PENDIDIKAN", | 52 | "name": "DATA PENDUDUK MENURUT TINGKAT PENDIDIKAN", | ||
| 53 | "package_id": "6fe03526-b09b-4545-8e8b-ea422960f3ed", | 53 | "package_id": "6fe03526-b09b-4545-8e8b-ea422960f3ed", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": null, | 56 | "size": null, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": "", | 58 | "url": "", | ||
| 59 | "url_type": null | 59 | "url_type": null | ||
| 60 | } | 60 | } | ||
| 61 | ], | 61 | ], | ||
| t | 62 | "state": "draft", | t | 62 | "state": "active", |
| 63 | "tags": [ | 63 | "tags": [ | ||
| 64 | { | 64 | { | ||
| 65 | "display_name": "Kelurahan Samaan", | 65 | "display_name": "Kelurahan Samaan", | ||
| 66 | "id": "d1bcb591-11ec-450b-8383-4eecb3a33da8", | 66 | "id": "d1bcb591-11ec-450b-8383-4eecb3a33da8", | ||
| 67 | "name": "Kelurahan Samaan", | 67 | "name": "Kelurahan Samaan", | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "vocabulary_id": null | 69 | "vocabulary_id": null | ||
| 70 | }, | 70 | }, | ||
| 71 | { | 71 | { | ||
| 72 | "display_name": "data penduduk", | 72 | "display_name": "data penduduk", | ||
| 73 | "id": "76323338-70ae-459e-8c58-8c5eac91b929", | 73 | "id": "76323338-70ae-459e-8c58-8c5eac91b929", | ||
| 74 | "name": "data penduduk", | 74 | "name": "data penduduk", | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 77 | }, | 77 | }, | ||
| 78 | { | 78 | { | ||
| 79 | "display_name": "government", | 79 | "display_name": "government", | ||
| 80 | "id": "8c8949ed-718c-4c1a-859a-2d3825927a75", | 80 | "id": "8c8949ed-718c-4c1a-859a-2d3825927a75", | ||
| 81 | "name": "government", | 81 | "name": "government", | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 84 | }, | 84 | }, | ||
| 85 | { | 85 | { | ||
| 86 | "display_name": "kelurahan", | 86 | "display_name": "kelurahan", | ||
| 87 | "id": "7e56e13c-c3b1-4c77-af97-e6a39b721a5f", | 87 | "id": "7e56e13c-c3b1-4c77-af97-e6a39b721a5f", | ||
| 88 | "name": "kelurahan", | 88 | "name": "kelurahan", | ||
| 89 | "state": "active", | 89 | "state": "active", | ||
| 90 | "vocabulary_id": null | 90 | "vocabulary_id": null | ||
| 91 | }, | 91 | }, | ||
| 92 | { | 92 | { | ||
| 93 | "display_name": "pendidikan", | 93 | "display_name": "pendidikan", | ||
| 94 | "id": "dc5d6317-d216-409c-a14e-388b897aec02", | 94 | "id": "dc5d6317-d216-409c-a14e-388b897aec02", | ||
| 95 | "name": "pendidikan", | 95 | "name": "pendidikan", | ||
| 96 | "state": "active", | 96 | "state": "active", | ||
| 97 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 98 | } | 98 | } | ||
| 99 | ], | 99 | ], | ||
| 100 | "title": "DATA PENDUDUK MENURUT TINGKAT PENDIDIKAN", | 100 | "title": "DATA PENDUDUK MENURUT TINGKAT PENDIDIKAN", | ||
| 101 | "type": "dataset", | 101 | "type": "dataset", | ||
| 102 | "url": "https://gis.dukcapil.kemendagri.go.id/peta/", | 102 | "url": "https://gis.dukcapil.kemendagri.go.id/peta/", | ||
| 103 | "version": "" | 103 | "version": "" | ||
| 104 | } | 104 | } |
