Changes
On June 6, 2024 at 7:54:23 AM UTC,
-
Changed the license of JUMLAH ANGGOTA PASKIBRAKA BERDASARKAN ASAL SEKOLAH DI KOTA MALANG TAHUN 2023 to Other (Public Domain) (previously Other (Open))
| f | 1 | { | f | 1 | { |
| 2 | "author": "Eka Daryanto Putra", | 2 | "author": "Eka Daryanto Putra", | ||
| 3 | "author_email": "bkbmalkot@gmail.com", | 3 | "author_email": "bkbmalkot@gmail.com", | ||
| 4 | "creator_user_id": "bd9e6b5e-a533-4cc4-9167-53cf29bdf86e", | 4 | "creator_user_id": "bd9e6b5e-a533-4cc4-9167-53cf29bdf86e", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "e916f139-2295-4837-8cca-6a78f92185f4", | 7 | "id": "e916f139-2295-4837-8cca-6a78f92185f4", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| n | 9 | "license_id": "other-open", | n | 9 | "license_id": "other-pd", |
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "Eka Daryanto Putra", | 11 | "maintainer": "Eka Daryanto Putra", | ||
| 12 | "maintainer_email": "bkbmalkot@gmail.com", | 12 | "maintainer_email": "bkbmalkot@gmail.com", | ||
| 13 | "metadata_created": "2024-05-21T03:13:32.147048", | 13 | "metadata_created": "2024-05-21T03:13:32.147048", | ||
| t | 14 | "metadata_modified": "2024-05-21T03:15:27.783342", | t | 14 | "metadata_modified": "2024-06-06T07:54:23.668800", |
| 15 | "name": | 15 | "name": | ||
| 16 | nggota-paskibraka-berdasarkan-asal-sekolah-di-kota-malang-tahun-2023", | 16 | nggota-paskibraka-berdasarkan-asal-sekolah-di-kota-malang-tahun-2023", | ||
| 17 | "notes": "Menampilkan jumlah orang anggota Paskibraka di Kota Malang | 17 | "notes": "Menampilkan jumlah orang anggota Paskibraka di Kota Malang | ||
| 18 | menurut asal sekolah pada Tahun 2023", | 18 | menurut asal sekolah pada Tahun 2023", | ||
| 19 | "num_resources": 2, | 19 | "num_resources": 2, | ||
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-06-14T02:28:53.153556", | 23 | "created": "2022-06-14T02:28:53.153556", | ||
| 24 | "description": "Badan Kesatuan Bangsa, Politik dan Perlindungan | 24 | "description": "Badan Kesatuan Bangsa, Politik dan Perlindungan | ||
| 25 | Masyarakat mempunyai tugas pokok melaksanakan penyusunan dan | 25 | Masyarakat mempunyai tugas pokok melaksanakan penyusunan dan | ||
| 26 | pelaksanaan kebijakan daerah yang bersifat spesifik di bidang Kesatuan | 26 | pelaksanaan kebijakan daerah yang bersifat spesifik di bidang Kesatuan | ||
| 27 | Bangsa, Politik Dalam Negeri dan Perlindungan Masyarakat.\r\n", | 27 | Bangsa, Politik Dalam Negeri dan Perlindungan Masyarakat.\r\n", | ||
| 28 | "id": "f74902b2-bd12-40bb-8871-d818b6ebbd69", | 28 | "id": "f74902b2-bd12-40bb-8871-d818b6ebbd69", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | "2023-02-07-032037.131499Logo-Kota-Malang-Vector.jpg", | 30 | "2023-02-07-032037.131499Logo-Kota-Malang-Vector.jpg", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "badan-kesatuan-bangsa-dan-politik", | 32 | "name": "badan-kesatuan-bangsa-dan-politik", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Badan Kesatuan Bangsa Dan Politik", | 34 | "title": "Badan Kesatuan Bangsa Dan Politik", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "f74902b2-bd12-40bb-8871-d818b6ebbd69", | 37 | "owner_org": "f74902b2-bd12-40bb-8871-d818b6ebbd69", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2024-05-21T03:14:31.570598", | 45 | "created": "2024-05-21T03:14:31.570598", | ||
| 46 | "description": "", | 46 | "description": "", | ||
| 47 | "format": "XLSX", | 47 | "format": "XLSX", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "6c047605-61da-423a-a270-d0ed4bbc975d", | 49 | "id": "6c047605-61da-423a-a270-d0ed4bbc975d", | ||
| 50 | "last_modified": "2024-05-21T03:14:31.510955", | 50 | "last_modified": "2024-05-21T03:14:31.510955", | ||
| 51 | "metadata_modified": "2024-05-21T03:14:31.552898", | 51 | "metadata_modified": "2024-05-21T03:14:31.552898", | ||
| 52 | "mimetype": | 52 | "mimetype": | ||
| 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "JUMLAH PESERTA PASKIBRAKA BERDASARKAN ASAL SEKOLAH DI | 55 | "name": "JUMLAH PESERTA PASKIBRAKA BERDASARKAN ASAL SEKOLAH DI | ||
| 56 | KOTA MALANG PADA TAHUN 2023.xlsx", | 56 | KOTA MALANG PADA TAHUN 2023.xlsx", | ||
| 57 | "package_id": "e916f139-2295-4837-8cca-6a78f92185f4", | 57 | "package_id": "e916f139-2295-4837-8cca-6a78f92185f4", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": 11663, | 60 | "size": 11663, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | bbc975d/download/jumlah-peserta-paskibraka-kota-malang-th.-2023.xlsx", | 63 | bbc975d/download/jumlah-peserta-paskibraka-kota-malang-th.-2023.xlsx", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "cache_last_updated": null, | 67 | "cache_last_updated": null, | ||
| 68 | "cache_url": null, | 68 | "cache_url": null, | ||
| 69 | "created": "2024-05-21T03:15:27.429265", | 69 | "created": "2024-05-21T03:15:27.429265", | ||
| 70 | "description": "Menampilkan jumlah orang anggota Paskibraka di | 70 | "description": "Menampilkan jumlah orang anggota Paskibraka di | ||
| 71 | Kota Malang menurut asal sekolah pada Tahun 2023", | 71 | Kota Malang menurut asal sekolah pada Tahun 2023", | ||
| 72 | "format": "XLSX", | 72 | "format": "XLSX", | ||
| 73 | "hash": "", | 73 | "hash": "", | ||
| 74 | "id": "865667ff-f66e-419c-8a62-fe986707631d", | 74 | "id": "865667ff-f66e-419c-8a62-fe986707631d", | ||
| 75 | "last_modified": "2024-05-21T03:15:27.380983", | 75 | "last_modified": "2024-05-21T03:15:27.380983", | ||
| 76 | "metadata_modified": "2024-05-21T03:15:27.410864", | 76 | "metadata_modified": "2024-05-21T03:15:27.410864", | ||
| 77 | "mimetype": | 77 | "mimetype": | ||
| 78 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 78 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 79 | "mimetype_inner": null, | 79 | "mimetype_inner": null, | ||
| 80 | "name": "JUMLAH PESERTA PASKIBRAKA BERDASARKAN ASAL SEKOLAH DI | 80 | "name": "JUMLAH PESERTA PASKIBRAKA BERDASARKAN ASAL SEKOLAH DI | ||
| 81 | KOTA MALANG TAHUN 2023.xlsx", | 81 | KOTA MALANG TAHUN 2023.xlsx", | ||
| 82 | "package_id": "e916f139-2295-4837-8cca-6a78f92185f4", | 82 | "package_id": "e916f139-2295-4837-8cca-6a78f92185f4", | ||
| 83 | "position": 1, | 83 | "position": 1, | ||
| 84 | "resource_type": null, | 84 | "resource_type": null, | ||
| 85 | "size": 11663, | 85 | "size": 11663, | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "url": | 87 | "url": | ||
| 88 | 707631d/download/jumlah-peserta-paskibraka-kota-malang-th.-2023.xlsx", | 88 | 707631d/download/jumlah-peserta-paskibraka-kota-malang-th.-2023.xlsx", | ||
| 89 | "url_type": "upload" | 89 | "url_type": "upload" | ||
| 90 | } | 90 | } | ||
| 91 | ], | 91 | ], | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "tags": [ | 93 | "tags": [ | ||
| 94 | { | 94 | { | ||
| 95 | "display_name": "bakesbangpol", | 95 | "display_name": "bakesbangpol", | ||
| 96 | "id": "b2e0614b-f5e0-4e48-bdfe-65a55e92fb56", | 96 | "id": "b2e0614b-f5e0-4e48-bdfe-65a55e92fb56", | ||
| 97 | "name": "bakesbangpol", | 97 | "name": "bakesbangpol", | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 100 | }, | 100 | }, | ||
| 101 | { | 101 | { | ||
| 102 | "display_name": "kota malang", | 102 | "display_name": "kota malang", | ||
| 103 | "id": "7212376b-7f59-480b-849a-add09396d383", | 103 | "id": "7212376b-7f59-480b-849a-add09396d383", | ||
| 104 | "name": "kota malang", | 104 | "name": "kota malang", | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 107 | }, | 107 | }, | ||
| 108 | { | 108 | { | ||
| 109 | "display_name": "paskibraka", | 109 | "display_name": "paskibraka", | ||
| 110 | "id": "5a9d34d6-77cc-4d31-9dc9-2e4372bbb9ce", | 110 | "id": "5a9d34d6-77cc-4d31-9dc9-2e4372bbb9ce", | ||
| 111 | "name": "paskibraka", | 111 | "name": "paskibraka", | ||
| 112 | "state": "active", | 112 | "state": "active", | ||
| 113 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 114 | } | 114 | } | ||
| 115 | ], | 115 | ], | ||
| 116 | "title": "JUMLAH ANGGOTA PASKIBRAKA BERDASARKAN ASAL SEKOLAH DI KOTA | 116 | "title": "JUMLAH ANGGOTA PASKIBRAKA BERDASARKAN ASAL SEKOLAH DI KOTA | ||
| 117 | MALANG TAHUN 2023", | 117 | MALANG TAHUN 2023", | ||
| 118 | "type": "dataset", | 118 | "type": "dataset", | ||
| 119 | "url": "", | 119 | "url": "", | ||
| 120 | "version": "" | 120 | "version": "" | ||
| 121 | } | 121 | } |
