Changes
On February 10, 2026 at 2:58:02 PM UTC,
-
Added resource Persentase Jumlah Penduduk Kelurahan Bumiayu Berdasarkan Jenis Kelamin Tahun 2022 Sampai Dengan Tahun 2025 to Persentase Jumlah Penduduk Kelurahan Bumiayu Berdasarkan Jenis Kelamin Tahun 2022 s.d 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kelurahan Bumiayu", | 2 | "author": "Kelurahan Bumiayu", | ||
| 3 | "author_email": "kelbumiayu1@gmail.com", | 3 | "author_email": "kelbumiayu1@gmail.com", | ||
| 4 | "creator_user_id": "392b9fbf-0ccb-4f9f-99f2-4f11cd832d29", | 4 | "creator_user_id": "392b9fbf-0ccb-4f9f-99f2-4f11cd832d29", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d474f96f-d5b2-45c6-8492-f743504b52f8", | 7 | "id": "d474f96f-d5b2-45c6-8492-f743504b52f8", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Wiwin", | 11 | "maintainer": "Wiwin", | ||
| 12 | "maintainer_email": "wiens.wiwin@gmail.com", | 12 | "maintainer_email": "wiens.wiwin@gmail.com", | ||
| 13 | "metadata_created": "2026-02-10T14:55:59.790833", | 13 | "metadata_created": "2026-02-10T14:55:59.790833", | ||
| n | 14 | "metadata_modified": "2026-02-10T14:55:59.790850", | n | 14 | "metadata_modified": "2026-02-10T14:58:02.131182", |
| 15 | "name": | 15 | "name": | ||
| 16 | duduk-kelurahan-bumiayu-berdasarkan-jenis-kelamin-tahun-2022-sd-2025", | 16 | duduk-kelurahan-bumiayu-berdasarkan-jenis-kelamin-tahun-2022-sd-2025", | ||
| 17 | "notes": "Persentase Jumlah Penduduk Kelurahan Bumiayu Berdasarkan | 17 | "notes": "Persentase Jumlah Penduduk Kelurahan Bumiayu Berdasarkan | ||
| 18 | Jenis Kelamin Tahun 2022 Sampai Dengan Tahun 2025", | 18 | Jenis Kelamin Tahun 2022 Sampai Dengan Tahun 2025", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 3, | 20 | "num_tags": 3, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-05-29T06:37:58.831079", | 23 | "created": "2023-05-29T06:37:58.831079", | ||
| 24 | "description": "Kelurahan Bumiayu Kecamatan Kedungkandang Kota | 24 | "description": "Kelurahan Bumiayu Kecamatan Kedungkandang Kota | ||
| 25 | Malang", | 25 | Malang", | ||
| 26 | "id": "4e045fdf-7c67-46a6-ab2e-440e41e59f82", | 26 | "id": "4e045fdf-7c67-46a6-ab2e-440e41e59f82", | ||
| 27 | "image_url": "2023-05-29-063758.813619malangkota.jpg", | 27 | "image_url": "2023-05-29-063758.813619malangkota.jpg", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "kelurahan-bumiayu", | 29 | "name": "kelurahan-bumiayu", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Kelurahan Bumiayu", | 31 | "title": "Kelurahan Bumiayu", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "4e045fdf-7c67-46a6-ab2e-440e41e59f82", | 34 | "owner_org": "4e045fdf-7c67-46a6-ab2e-440e41e59f82", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| t | 38 | "resources": [], | t | 38 | "resources": [ |
| 39 | { | ||||
| 40 | "cache_last_updated": null, | ||||
| 41 | "cache_url": null, | ||||
| 42 | "created": "2026-02-10T14:58:02.163459", | ||||
| 43 | "description": "Persentase Jumlah Penduduk Kelurahan Bumiayu | ||||
| 44 | Berdasarkan Jenis Kelamin Tahun 2022 Sampai Dengan Tahun 2025", | ||||
| 45 | "format": ".xlsx", | ||||
| 46 | "hash": "", | ||||
| 47 | "id": "6e0ac91d-5493-4454-a210-45d6e413f247", | ||||
| 48 | "last_modified": "2026-02-10T14:58:02.104881", | ||||
| 49 | "metadata_modified": "2026-02-10T14:58:02.140554", | ||||
| 50 | "mimetype": | ||||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "Persentase Jumlah Penduduk Kelurahan Bumiayu | ||||
| 54 | Berdasarkan Jenis Kelamin Tahun 2022 Sampai Dengan Tahun 2025", | ||||
| 55 | "package_id": "d474f96f-d5b2-45c6-8492-f743504b52f8", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 11585, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | ahan-bumiayu-berdasarkan-jenis-kelamin-tahun-2022-sampai-dengan.xlsx", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 39 | "state": "draft", | 65 | "state": "draft", | ||
| 40 | "tags": [ | 66 | "tags": [ | ||
| 41 | { | 67 | { | ||
| 42 | "display_name": "Kelurahan Bumiayu", | 68 | "display_name": "Kelurahan Bumiayu", | ||
| 43 | "id": "09948ad2-a985-4960-a4a1-d743981c2374", | 69 | "id": "09948ad2-a985-4960-a4a1-d743981c2374", | ||
| 44 | "name": "Kelurahan Bumiayu", | 70 | "name": "Kelurahan Bumiayu", | ||
| 45 | "state": "active", | 71 | "state": "active", | ||
| 46 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 47 | }, | 73 | }, | ||
| 48 | { | 74 | { | ||
| 49 | "display_name": "Kota Malang", | 75 | "display_name": "Kota Malang", | ||
| 50 | "id": "11d80644-7fea-4603-87b6-fccbaba34f09", | 76 | "id": "11d80644-7fea-4603-87b6-fccbaba34f09", | ||
| 51 | "name": "Kota Malang", | 77 | "name": "Kota Malang", | ||
| 52 | "state": "active", | 78 | "state": "active", | ||
| 53 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 54 | }, | 80 | }, | ||
| 55 | { | 81 | { | ||
| 56 | "display_name": "Prosentase Jumlah Penduduk", | 82 | "display_name": "Prosentase Jumlah Penduduk", | ||
| 57 | "id": "b502ed2d-c39b-46ef-8247-d7a43b736792", | 83 | "id": "b502ed2d-c39b-46ef-8247-d7a43b736792", | ||
| 58 | "name": "Prosentase Jumlah Penduduk", | 84 | "name": "Prosentase Jumlah Penduduk", | ||
| 59 | "state": "active", | 85 | "state": "active", | ||
| 60 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 61 | } | 87 | } | ||
| 62 | ], | 88 | ], | ||
| 63 | "title": "Persentase Jumlah Penduduk Kelurahan Bumiayu Berdasarkan | 89 | "title": "Persentase Jumlah Penduduk Kelurahan Bumiayu Berdasarkan | ||
| 64 | Jenis Kelamin Tahun 2022 s.d 2025", | 90 | Jenis Kelamin Tahun 2022 s.d 2025", | ||
| 65 | "type": "dataset", | 91 | "type": "dataset", | ||
| 66 | "url": "Data Dispendukcapil", | 92 | "url": "Data Dispendukcapil", | ||
| 67 | "version": "" | 93 | "version": "" | ||
| 68 | } | 94 | } |
