Changes
On January 21, 2025 at 7:25:38 AM UTC,
-
Added resource Data Rekap Hasil Pemilu Tahun 2024 untuk DPR RI Dapil Jawa Timur 5 Di Kelurahan Gadang to Data Rekap Hasil Pemilu Tahun 2024 untuk DPR RI Dapil Jawa Timur 5 Di Kelurahan Gadang
| f | 1 | { | f | 1 | { |
| 2 | "author": "Pemerintah Kelurahan Gadang", | 2 | "author": "Pemerintah Kelurahan Gadang", | ||
| 3 | "author_email": "kantorkelurahangadang@gmail.com", | 3 | "author_email": "kantorkelurahangadang@gmail.com", | ||
| 4 | "creator_user_id": "44f1d819-2333-4ea1-afbe-eb9765d103fa", | 4 | "creator_user_id": "44f1d819-2333-4ea1-afbe-eb9765d103fa", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "a65c39c6-f446-4408-b6bc-a30a791edb5d", | 7 | "id": "a65c39c6-f446-4408-b6bc-a30a791edb5d", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Eko Wahyu Widodo, SE. MAP", | 11 | "maintainer": "Eko Wahyu Widodo, SE. MAP", | ||
| 12 | "maintainer_email": "eko.wahyu.w@gmail.com", | 12 | "maintainer_email": "eko.wahyu.w@gmail.com", | ||
| 13 | "metadata_created": "2025-01-21T07:24:49.584655", | 13 | "metadata_created": "2025-01-21T07:24:49.584655", | ||
| n | 14 | "metadata_modified": "2025-01-21T07:24:49.584661", | n | 14 | "metadata_modified": "2025-01-21T07:25:38.750819", |
| 15 | "name": | 15 | "name": | ||
| 16 | emilu-tahun-2024-untuk-dpr-ri-dapil-jawa-timur-5-di-kelurahan-gadang", | 16 | emilu-tahun-2024-untuk-dpr-ri-dapil-jawa-timur-5-di-kelurahan-gadang", | ||
| 17 | "notes": "Data Rekap Hasil Pemilu Tahun 2024 untuk DPR RI Dapil Jawa | 17 | "notes": "Data Rekap Hasil Pemilu Tahun 2024 untuk DPR RI Dapil Jawa | ||
| 18 | Timur 5 Di Kelurahan Gadang", | 18 | Timur 5 Di Kelurahan Gadang", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 4, | 20 | "num_tags": 4, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2023-05-29T06:39:21.704694", | 23 | "created": "2023-05-29T06:39:21.704694", | ||
| 24 | "description": "Kelurahan Gadang Kecamatan Sukun Kota Malang", | 24 | "description": "Kelurahan Gadang Kecamatan Sukun Kota Malang", | ||
| 25 | "id": "feed3991-c02a-4f3d-bfab-db83d9774291", | 25 | "id": "feed3991-c02a-4f3d-bfab-db83d9774291", | ||
| 26 | "image_url": "2023-05-29-063921.688548malangkota.jpg", | 26 | "image_url": "2023-05-29-063921.688548malangkota.jpg", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "kelurahan-gadang", | 28 | "name": "kelurahan-gadang", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Kelurahan Gadang", | 30 | "title": "Kelurahan Gadang", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "feed3991-c02a-4f3d-bfab-db83d9774291", | 33 | "owner_org": "feed3991-c02a-4f3d-bfab-db83d9774291", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2025-01-21T07:25:38.763442", | ||||
| 42 | "description": "Data Rekap Hasil Pemilu Tahun 2024 untuk DPR RI | ||||
| 43 | Dapil Jawa Timur 5 Di Kelurahan Gadang", | ||||
| 44 | "format": "PDF", | ||||
| 45 | "hash": "", | ||||
| 46 | "id": "c91888ca-77ec-4c04-b364-c580f7d96386", | ||||
| 47 | "last_modified": "2025-01-21T07:25:38.739412", | ||||
| 48 | "metadata_modified": "2025-01-21T07:25:38.753990", | ||||
| 49 | "mimetype": "application/pdf", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Data Rekap Hasil Pemilu Tahun 2024 untuk DPR RI Dapil | ||||
| 52 | Jawa Timur 5 Di Kelurahan Gadang", | ||||
| 53 | "package_id": "a65c39c6-f446-4408-b6bc-a30a791edb5d", | ||||
| 54 | "position": 0, | ||||
| 55 | "resource_type": null, | ||||
| 56 | "size": 853854, | ||||
| 57 | "state": "active", | ||||
| 58 | "url": | ||||
| 59 | u-tahun-2024-untuk-dpr-ri-dapil-jawa-timur-5-di-kelurahan-gadang.pdf", | ||||
| 60 | "url_type": "upload" | ||||
| 61 | } | ||||
| 62 | ], | ||||
| 38 | "state": "draft", | 63 | "state": "draft", | ||
| 39 | "tags": [ | 64 | "tags": [ | ||
| 40 | { | 65 | { | ||
| 41 | "display_name": "2025", | 66 | "display_name": "2025", | ||
| 42 | "id": "f6067b01-0567-4d90-b597-3bd0e4a9ba0d", | 67 | "id": "f6067b01-0567-4d90-b597-3bd0e4a9ba0d", | ||
| 43 | "name": "2025", | 68 | "name": "2025", | ||
| 44 | "state": "active", | 69 | "state": "active", | ||
| 45 | "vocabulary_id": null | 70 | "vocabulary_id": null | ||
| 46 | }, | 71 | }, | ||
| 47 | { | 72 | { | ||
| 48 | "display_name": "Bapedda Kota Malang", | 73 | "display_name": "Bapedda Kota Malang", | ||
| 49 | "id": "75bd844f-00be-4566-b477-7183f2152843", | 74 | "id": "75bd844f-00be-4566-b477-7183f2152843", | ||
| 50 | "name": "Bapedda Kota Malang", | 75 | "name": "Bapedda Kota Malang", | ||
| 51 | "state": "active", | 76 | "state": "active", | ||
| 52 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 53 | }, | 78 | }, | ||
| 54 | { | 79 | { | ||
| 55 | "display_name": "Kecamatan Suikun", | 80 | "display_name": "Kecamatan Suikun", | ||
| 56 | "id": "223036d1-e5d9-4f9c-a267-007243b06f06", | 81 | "id": "223036d1-e5d9-4f9c-a267-007243b06f06", | ||
| 57 | "name": "Kecamatan Suikun", | 82 | "name": "Kecamatan Suikun", | ||
| 58 | "state": "active", | 83 | "state": "active", | ||
| 59 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 60 | }, | 85 | }, | ||
| 61 | { | 86 | { | ||
| 62 | "display_name": "Kelurahan Gadang", | 87 | "display_name": "Kelurahan Gadang", | ||
| 63 | "id": "881f8b18-f1bb-4be7-8df4-0e76f742bd18", | 88 | "id": "881f8b18-f1bb-4be7-8df4-0e76f742bd18", | ||
| 64 | "name": "Kelurahan Gadang", | 89 | "name": "Kelurahan Gadang", | ||
| 65 | "state": "active", | 90 | "state": "active", | ||
| 66 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 67 | } | 92 | } | ||
| 68 | ], | 93 | ], | ||
| 69 | "title": "Data Rekap Hasil Pemilu Tahun 2024 untuk DPR RI Dapil Jawa | 94 | "title": "Data Rekap Hasil Pemilu Tahun 2024 untuk DPR RI Dapil Jawa | ||
| 70 | Timur 5 Di Kelurahan Gadang", | 95 | Timur 5 Di Kelurahan Gadang", | ||
| 71 | "type": "dataset", | 96 | "type": "dataset", | ||
| 72 | "url": "Data PPK Kecamatan Sukun Kota Malang", | 97 | "url": "Data PPK Kecamatan Sukun Kota Malang", | ||
| 73 | "version": "" | 98 | "version": "" | ||
| 74 | } | 99 | } |
