DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS...
DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS BARENG_POSYANDU DEWI SARTIKA_KEL. SUKOHARJO_OKTOBER 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 6, 2025 |
| Metadata last updated | January 6, 2025 |
| Created | January 6, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | b3b98588-b63f-4b3d-9f18-956e4bb5270b |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a6eefd9b-f210-460b-85a2-b0fee8b9d4ba |
| Size | 10 KiB |
| State | active |
| Url type | upload |
