DATA KUNJUNGAN LABORATORIUM PUSKESMAS BARENG BERDASARKAN JENIS PEMERIKSAAN DARAH 6 MARET 2024
Data and Resources
-
DATA KUNJUNGAN LABORATORIUM PUSKESMAS BARENG...PDF
DATA KUNJUNGAN LABORATORIUM PUSKESMAS BARENG BERDASARKAN JENIS PEMERIKSAAN...
Additional Info
| Field | Value |
|---|---|
| Source | PUSKESMAS BARENG |
| Author | AULIA EKA BIMESTI, S.KM |
| Maintainer | AULIA EKA BIMESTI, S.KM |
| Version | 1.0 |
| Last Updated | January 9, 2025, 06:07 (UTC) |
| Created | January 9, 2025, 06:07 (UTC) |
