DATA KUNJUNGAN LABORATORIUM PUSKESMAS BARENG BERDASARKAN JENIS SAMPEL 1 MARET 2023
Data and Resources
-
DATA KUNJUNGAN LABORATORIUM PUSKESMAS BARENG...PDF
DATA KUNJUNGAN LABORATORIUM PUSKESMAS BARENG BERDASARKAN JENIS SAMPEL 1 MARET...
Additional Info
| Field | Value |
|---|---|
| Source | Puskesmas Bareng |
| Author | Aulia Eka Bimesti, S.KM |
| Maintainer | Aulia Eka Bimesti, S.KM |
| Last Updated | February 7, 2024, 08:00 (+0700) |
| Created | February 7, 2024, 08:00 (+0700) |
