DATA KUNJUNGAN PASIEN BERDASARKAN POLI TANGGAL 4 APRIL 2024
Data and Resources
-
LAPORAN KUNJUNGAN PASIEN BERDASARKAN POLI 4...PDF
LAPORAN KUNJUNGAN PASIEN BERDASARKAN POLI 4 APRIL 2024
Additional Info
| Field | Value |
|---|---|
| Source | PUSKESMAS BARENG |
| Author | AULIA EKA BIMESTI S.KM |
| Maintainer | AULIA EKA BIMESTI S.KM |
| Version | 1.0 |
| Last Updated | January 12, 2025, 07:09 (UTC) |
| Created | January 12, 2025, 07:09 (UTC) |
