DATA KUNJUNGAN PASIEN BERDASARKAN POLI_3 JUNI 2023
Data and Resources
-
DATA KUNJUNGAN PASIEN BERDASARKAN POLI_3 JUNI 2023.pdfPDF
DATA KUNJUNGAN PASIEN BERDASARKAN POLI_3 JUNI 2023
Additional Info
| Field | Value |
|---|---|
| Source | Puskesmas Bareng |
| Author | Aulia Eka Bimesti, S.KM |
| Maintainer | Aulia Eka Bimesti, S.KM |
| Last Updated | June 17, 2023, 03:54 (UTC) |
| Created | June 17, 2023, 03:53 (UTC) |
