DATA KUNJUNGAN RUMAH POSYANDU WILAYAH...
DATA KUNJUNGAN RUMAH POSYANDU WILAYAH PUSKESMAS POLOWIJEN KELURAHAN PURWODADI BULAN NOVEMBER TAHUN 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 23, 2025 |
| Metadata last updated | January 23, 2025 |
| Created | January 23, 2025 |
| Format | XLSX |
| License | Other (Open) |
| Has views | True |
| Id | 29551991-3d53-4c1a-b667-0881f51b9a0a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 3693aab8-e54b-4a84-b3b1-3bf4395cf20a |
| Size | 26.4 KiB |
| State | active |
| Url type | upload |
