DATA KUNJUNGAN RUMAH POSYANDU WILAYAH...
DATA KUNJUNGAN RUMAH POSYANDU WILAYAH PUSKESMAS POLOWIJEN KELURAHAN POLOWIJEN BULAN MEI TAHUN 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 23, 2025 |
| Metadata last updated | January 23, 2025 |
| Created | January 23, 2025 |
| Format | XLSX |
| License | Other (Open) |
| Has views | True |
| Id | 3460e223-f6b2-4317-9f29-074968c16bc6 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 168d300a-63c2-459a-99bd-756011882a9b |
| Size | 26.4 KiB |
| State | active |
| Url type | upload |
