DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS...
DATA KUNJUNGAN HARIAN POSYANDU PUSKESMAS BARENG_POSYANDU FATMAWATI 1_KEL. SUKOHARJO_OKTOBER 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 6, 2025 |
| Metadata last updated | January 6, 2025 |
| Created | January 6, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 772e6292-08b6-429b-9c53-f880820265c5 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | b8f4b381-cf55-4b0d-b509-bdf115052ff3 |
| Size | 10.1 KiB |
| State | active |
| Url type | upload |
