Izmaiņas
On 2026. gada 10. februāris 16:35:15 UTC,
-
Added resource Jumlah Penduduk Lanjut Usia (Lansia) Kelurahan Bumiayu, Kecamatan Kedungkandang, Kota Malang Tahun 2022 Sampai Dengan Tahun 2025 to Jumlah Penduduk Lanjut Usia (Lansia) Kelurahan Bumiayu, Kecamatan Kedungkandang, Kota Malang Tahun 2022 Sampai Dengan Tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "kelbumiayu1@gmail.com", | 3 | "author_email": "kelbumiayu1@gmail.com", | ||
| 4 | "creator_user_id": "392b9fbf-0ccb-4f9f-99f2-4f11cd832d29", | 4 | "creator_user_id": "392b9fbf-0ccb-4f9f-99f2-4f11cd832d29", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "3c8ad2bb-25b2-4cdb-80ba-3f63505aab4b", | 7 | "id": "3c8ad2bb-25b2-4cdb-80ba-3f63505aab4b", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "Wiwin", | 11 | "maintainer": "Wiwin", | ||
| 12 | "maintainer_email": "wiens.wiwin@gmail.com", | 12 | "maintainer_email": "wiens.wiwin@gmail.com", | ||
| 13 | "metadata_created": "2026-02-10T16:33:25.143364", | 13 | "metadata_created": "2026-02-10T16:33:25.143364", | ||
| n | 14 | "metadata_modified": "2026-02-10T16:33:25.143373", | n | 14 | "metadata_modified": "2026-02-10T16:35:15.174255", |
| 15 | "name": | 15 | "name": | ||
| 16 | ia-kelurahan-bumiayu-kota-malang-tahun-2022-sampai-dengan-tahun-2025", | 16 | ia-kelurahan-bumiayu-kota-malang-tahun-2022-sampai-dengan-tahun-2025", | ||
| 17 | "notes": "Data Prosentase Jumlah Penduduk Lanjut Usia (Lansia) | 17 | "notes": "Data Prosentase Jumlah Penduduk Lanjut Usia (Lansia) | ||
| 18 | Kelurahan Bumiayu, Kecamatan Kedungkandang, Kota Malang Tahun 2022 | 18 | Kelurahan Bumiayu, Kecamatan Kedungkandang, Kota Malang Tahun 2022 | ||
| 19 | Sampai Dengan Tahun 2025", | 19 | Sampai Dengan Tahun 2025", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 5, | 21 | "num_tags": 5, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-05-29T06:37:58.831079", | 24 | "created": "2023-05-29T06:37:58.831079", | ||
| 25 | "description": "Kelurahan Bumiayu Kecamatan Kedungkandang Kota | 25 | "description": "Kelurahan Bumiayu Kecamatan Kedungkandang Kota | ||
| 26 | Malang", | 26 | Malang", | ||
| 27 | "id": "4e045fdf-7c67-46a6-ab2e-440e41e59f82", | 27 | "id": "4e045fdf-7c67-46a6-ab2e-440e41e59f82", | ||
| 28 | "image_url": "2023-05-29-063758.813619malangkota.jpg", | 28 | "image_url": "2023-05-29-063758.813619malangkota.jpg", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "kelurahan-bumiayu", | 30 | "name": "kelurahan-bumiayu", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Kelurahan Bumiayu", | 32 | "title": "Kelurahan Bumiayu", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "4e045fdf-7c67-46a6-ab2e-440e41e59f82", | 35 | "owner_org": "4e045fdf-7c67-46a6-ab2e-440e41e59f82", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2026-02-10T16:35:15.217586", | ||||
| 44 | "description": "Data Prosentase Jumlah Penduduk Lanjut Usia | ||||
| 45 | (Lansia) Kelurahan Bumiayu, Kecamatan Kedungkandang, Kota Malang Tahun | ||||
| 46 | 2022 Sampai Dengan Tahun 2025", | ||||
| 47 | "format": ".xlsx", | ||||
| 48 | "hash": "", | ||||
| 49 | "id": "da4625d9-35c2-4532-b3f2-67f7598c32b3", | ||||
| 50 | "last_modified": "2026-02-10T16:35:15.142603", | ||||
| 51 | "metadata_modified": "2026-02-10T16:35:15.185632", | ||||
| 52 | "mimetype": | ||||
| 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "Jumlah Penduduk Lanjut Usia (Lansia) Kelurahan Bumiayu, | ||||
| 56 | Kecamatan Kedungkandang, Kota Malang Tahun 2022 Sampai Dengan Tahun | ||||
| 57 | 2025", | ||||
| 58 | "package_id": "3c8ad2bb-25b2-4cdb-80ba-3f63505aab4b", | ||||
| 59 | "position": 0, | ||||
| 60 | "resource_type": null, | ||||
| 61 | "size": 10484, | ||||
| 62 | "state": "active", | ||||
| 63 | "url": | ||||
| 64 | ia-kelurahan-bumiayu-kecamatan-kedungkandang-kota-malang-tahun-.xlsx", | ||||
| 65 | "url_type": "upload" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 40 | "state": "draft", | 68 | "state": "draft", | ||
| 41 | "tags": [ | 69 | "tags": [ | ||
| 42 | { | 70 | { | ||
| 43 | "display_name": "Jumlah Lansia", | 71 | "display_name": "Jumlah Lansia", | ||
| 44 | "id": "3382bab2-7cde-4648-9e97-6bf292a8d16b", | 72 | "id": "3382bab2-7cde-4648-9e97-6bf292a8d16b", | ||
| 45 | "name": "Jumlah Lansia", | 73 | "name": "Jumlah Lansia", | ||
| 46 | "state": "active", | 74 | "state": "active", | ||
| 47 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 48 | }, | 76 | }, | ||
| 49 | { | 77 | { | ||
| 50 | "display_name": "Kecamatan Kedungkandang", | 78 | "display_name": "Kecamatan Kedungkandang", | ||
| 51 | "id": "2af0b9d3-b77b-4279-abf5-8e2ec84c6239", | 79 | "id": "2af0b9d3-b77b-4279-abf5-8e2ec84c6239", | ||
| 52 | "name": "Kecamatan Kedungkandang", | 80 | "name": "Kecamatan Kedungkandang", | ||
| 53 | "state": "active", | 81 | "state": "active", | ||
| 54 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 55 | }, | 83 | }, | ||
| 56 | { | 84 | { | ||
| 57 | "display_name": "Kelurahan Bumiayu", | 85 | "display_name": "Kelurahan Bumiayu", | ||
| 58 | "id": "09948ad2-a985-4960-a4a1-d743981c2374", | 86 | "id": "09948ad2-a985-4960-a4a1-d743981c2374", | ||
| 59 | "name": "Kelurahan Bumiayu", | 87 | "name": "Kelurahan Bumiayu", | ||
| 60 | "state": "active", | 88 | "state": "active", | ||
| 61 | "vocabulary_id": null | 89 | "vocabulary_id": null | ||
| 62 | }, | 90 | }, | ||
| 63 | { | 91 | { | ||
| 64 | "display_name": "Kota Malang", | 92 | "display_name": "Kota Malang", | ||
| 65 | "id": "11d80644-7fea-4603-87b6-fccbaba34f09", | 93 | "id": "11d80644-7fea-4603-87b6-fccbaba34f09", | ||
| 66 | "name": "Kota Malang", | 94 | "name": "Kota Malang", | ||
| 67 | "state": "active", | 95 | "state": "active", | ||
| 68 | "vocabulary_id": null | 96 | "vocabulary_id": null | ||
| 69 | }, | 97 | }, | ||
| 70 | { | 98 | { | ||
| 71 | "display_name": "Lansia", | 99 | "display_name": "Lansia", | ||
| 72 | "id": "1f0831ad-18ce-487c-b3de-8ffdda95b490", | 100 | "id": "1f0831ad-18ce-487c-b3de-8ffdda95b490", | ||
| 73 | "name": "Lansia", | 101 | "name": "Lansia", | ||
| 74 | "state": "active", | 102 | "state": "active", | ||
| 75 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 76 | } | 104 | } | ||
| 77 | ], | 105 | ], | ||
| 78 | "title": "Jumlah Penduduk Lanjut Usia (Lansia) Kelurahan Bumiayu, | 106 | "title": "Jumlah Penduduk Lanjut Usia (Lansia) Kelurahan Bumiayu, | ||
| 79 | Kecamatan Kedungkandang, Kota Malang Tahun 2022 Sampai Dengan Tahun | 107 | Kecamatan Kedungkandang, Kota Malang Tahun 2022 Sampai Dengan Tahun | ||
| 80 | 2025", | 108 | 2025", | ||
| 81 | "type": "dataset", | 109 | "type": "dataset", | ||
| 82 | "url": "Data Dispendukcapil", | 110 | "url": "Data Dispendukcapil", | ||
| 83 | "version": "" | 111 | "version": "" | ||
| 84 | } | 112 | } |
