DATA KUNJUNGAN PASIEN BERDASARKAN PELAYANAN POLI_6 JUNI 2023
Data and Resources
-
DATA KUNJUNGAN PASIEN BERDASARKAN PELAYANAN...PDF
DATA KUNJUNGAN PASIEN BERDASARKAN PELAYANAN POLI_6 JUNI 2023
Additional Info
| Field | Value |
|---|---|
| Source | Puskesmas Bareng |
| Author | Aulia Eka Bimesti, S.KM |
| Maintainer | Aulia Eka Bimesti, S.KM |
| Last Updated | जुन 17, 2023, 03:56 (UTC) |
| Created | जुन 17, 2023, 03:56 (UTC) |
