Alterar
On 22 de junho de 2026 às 07:02:12 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bidang Statistik dan Persandian", | 2 | "author": "Bidang Statistik dan Persandian", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ae5160dd-372f-4a2d-b933-f9b10fde9ba5", | 4 | "creator_user_id": "ae5160dd-372f-4a2d-b933-f9b10fde9ba5", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6e771910-1ae4-4934-a392-682287c71e43", | 7 | "id": "6e771910-1ae4-4934-a392-682287c71e43", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-06-22T07:01:59.164652", | 13 | "metadata_created": "2026-06-22T07:01:59.164652", | ||
| t | 14 | "metadata_modified": "2026-06-22T07:01:59.164667", | t | 14 | "metadata_modified": "2026-06-22T07:02:11.954318", |
| 15 | "name": "dssd-2025-disporapar-1-03-urusan-pemerintah-bidang-pupr", | 15 | "name": "dssd-2025-disporapar-1-03-urusan-pemerintah-bidang-pupr", | ||
| 16 | "notes": "Data Statistik Sektoral Daerah E Walidata 2025 - Dinas | 16 | "notes": "Data Statistik Sektoral Daerah E Walidata 2025 - Dinas | ||
| 17 | Kepemudaan, Olahraga, Dan Pariwisata - 1.03 - URUSAN PEMERINTAHAN | 17 | Kepemudaan, Olahraga, Dan Pariwisata - 1.03 - URUSAN PEMERINTAHAN | ||
| 18 | BIDANG PEKERJAAN UMUM DAN PENATAAN RUANG", | 18 | BIDANG PEKERJAAN UMUM DAN PENATAAN RUANG", | ||
| 19 | "num_resources": 0, | 19 | "num_resources": 0, | ||
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-06-14T02:26:25.245630", | 23 | "created": "2022-06-14T02:26:25.245630", | ||
| 24 | "description": "Dinas Kepemudaan, Olahraga dan Pariwisata Provinsi | 24 | "description": "Dinas Kepemudaan, Olahraga dan Pariwisata Provinsi | ||
| 25 | Jawa Tengah mempunyai tugas membantu Gubernur melaksanakan urusan | 25 | Jawa Tengah mempunyai tugas membantu Gubernur melaksanakan urusan | ||
| 26 | pemerintahan Bidang Kepemudaan, Olahraga dan Bidang Pariwisata yang | 26 | pemerintahan Bidang Kepemudaan, Olahraga dan Bidang Pariwisata yang | ||
| 27 | menjadi kewenangan Daerah dan Tugas Pembantuan yang ditugaskan kepada | 27 | menjadi kewenangan Daerah dan Tugas Pembantuan yang ditugaskan kepada | ||
| 28 | Daerah.\r\n", | 28 | Daerah.\r\n", | ||
| 29 | "id": "870c79ba-ff47-4c6c-abf5-14bf4091d320", | 29 | "id": "870c79ba-ff47-4c6c-abf5-14bf4091d320", | ||
| 30 | "image_url": | 30 | "image_url": | ||
| 31 | "2023-02-07-033031.307274Logo-Kota-Malang-Vector.jpg", | 31 | "2023-02-07-033031.307274Logo-Kota-Malang-Vector.jpg", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "dinas-kepemudaan-olahraga-dan-pariwisata", | 33 | "name": "dinas-kepemudaan-olahraga-dan-pariwisata", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "Dinas Kepemudaan, Olahraga, Dan Pariwisata", | 35 | "title": "Dinas Kepemudaan, Olahraga, Dan Pariwisata", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "870c79ba-ff47-4c6c-abf5-14bf4091d320", | 38 | "owner_org": "870c79ba-ff47-4c6c-abf5-14bf4091d320", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [], | 42 | "resources": [], | ||
| 43 | "state": "draft", | 43 | "state": "draft", | ||
| 44 | "tags": [ | 44 | "tags": [ | ||
| 45 | { | 45 | { | ||
| 46 | "display_name": "2025", | 46 | "display_name": "2025", | ||
| 47 | "id": "f6067b01-0567-4d90-b597-3bd0e4a9ba0d", | 47 | "id": "f6067b01-0567-4d90-b597-3bd0e4a9ba0d", | ||
| 48 | "name": "2025", | 48 | "name": "2025", | ||
| 49 | "state": "active", | 49 | "state": "active", | ||
| 50 | "vocabulary_id": null | 50 | "vocabulary_id": null | ||
| 51 | }, | 51 | }, | ||
| 52 | { | 52 | { | ||
| 53 | "display_name": "DSSD", | 53 | "display_name": "DSSD", | ||
| 54 | "id": "e149017e-48fb-4e4c-ba8c-55c7ea6cd8dd", | 54 | "id": "e149017e-48fb-4e4c-ba8c-55c7ea6cd8dd", | ||
| 55 | "name": "DSSD", | 55 | "name": "DSSD", | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "vocabulary_id": null | 57 | "vocabulary_id": null | ||
| 58 | } | 58 | } | ||
| 59 | ], | 59 | ], | ||
| 60 | "title": "DSSD 2025 - Disporapar - 1.03 - URUSAN PEMERINTAH BIDANG | 60 | "title": "DSSD 2025 - Disporapar - 1.03 - URUSAN PEMERINTAH BIDANG | ||
| 61 | PUPR", | 61 | PUPR", | ||
| 62 | "type": "dataset", | 62 | "type": "dataset", | ||
| 63 | "url": "", | 63 | "url": "", | ||
| 64 | "version": "" | 64 | "version": "" | ||
| 65 | } | 65 | } |
